Specifications of our extinguishing systems

Special equipment -----

Modul Type Powder
in kg
Protection area im m² Protection volume in m³
Class A Class B Class A Class B
MPH-0.65 0,5 1,2 1,2 2,4 1,2
MPH-2 1,9 25 10 38 12
MPH-4 4,0 40 16 100 20
MPH-5 4,4 78 31 100 40
MPH-5M 8,2 78 31 100 31
MPH-9 8,6 72 33 216 42
MPH-10 9,5 36 18,3 216 75
MPH-10st 9,5 80 36 240 53
MPH-24 22 75 58 250 -

Product overview